Stats powered by PsychoStats
Server Name: u.frag v2004.4 - dod
Server IP: LAN
Admin: Matthew Rognstad
Last Update: 12/06/04 03:01am
Server Stats Player Ranks Weapon Ranks Award Ranks Map Stats F.A.Q.

WEAPON RANKINGS
Weapon Weight Total Total % Top Kills Top Player
MP40 Machine Pistol 1.0 333 35.44% 118 Landrey Leonard
Thompson Submachine Gun 1.0 163 45.40% 74 Pat Burns
M1 Carbine 1.0 130 47.69% 62 Wayalnd Goodrich
Mauser Karbiner 98k 1.0 120 70.83% 85 Ben Schimelfening
Springfield '03 Sniper Rifle 1.0 46 95.65% 44 Matthew Rognstad
Frag Grenade 1.0 29 48.28% 14 Matthew Marquardt
M3A1 1.0 26 76.92% 20 Dusty Jewett
Stielhandgranate 24 1.0 24 29.17% 7 Ben Schimelfening
Lee Enfield Mk.4 1.0 22 77.27% 17 Kris Reed
M1 Garand Rifle 1.0 19 47.37% 9 Christopher Christensen
Bren Light Machine Gun 1.0 13 84.62% 11 Christopher Christensen
Mauser Karbiner 98k Sniper Rifle 1.0 12 91.67% 11 Ryan Powell
Lee Enfield Mk.4(T) 1.0 11 100.00% 11 Matthew Marquardt
P08 Luger Pistol 1.0 6 33.33% 2 Ryan Powell
Colt 1911 Pistol 1.0 6 83.33% 5 Matthew Rognstad
Mauser Karbiner 43k 1.0 5 100.00% 5 Dusty Jewett
1.0 5 60.00% 3 Ben Schimelfening
.30 Caliber Air-Cooled Machinegun 1.0 4 100.00% 4 Christopher Christensen
Webley Revolver 1.0 3 66.67% 2 Christopher Christensen
Mauser Karbiner 98k Bayonet 1.0 3 100.00% 3 Ben Schimelfening
MP44 Assault Rifle 1.0 2 100.00% 2 Dusty Jewett
Sten Mk.1 1.0 2 50.00% 1 Christopher Christensen
Mills Bomb 1.0 2 50.00% 1 Kris Reed
Lee Enfield Bayonet 1.0 2 100.00% 2 Kris Reed
MG34 Machine Gun 1.0 1 100.00% 1 Matthew Marquardt
Browning Automatic Rifle 1.0 1 100.00% 1 Pat Burns
P.I.A.T. 1.0 1 100.00% 1 Christopher Christensen
Theme by Sexytop
Last updated on 12/06/04 03:01am
11 log files (360.34 KB) scanned in 4 seconds
Stats older than 365 days are ignored
© PsychoStats v1.9.1 was written by Stormtrooper
© 2003 Jasmin Media Group - All Right Reserved!